Click to enlarge
Floating Fish Food Plant
| Product code | EQMH-CHINA-MY3006011 |
|---|---|
| Categories | Food Extruder Machine China |
| Tags | Floating Fish Food Plant |
| Origin | China — exported worldwide |
| Supply | Single units or complete production lines, quoted against your required output per hour. |
Manufacturer direct
You buy from the factory floor, not through a trading margin.
Built to your spec
Capacity, voltage and materials are fixed before manufacture, not after.
Export handled
Container loading plus the paperwork to clear customs on arrival.
Backed after handover
Installation, commissioning and operator training where the machine needs it.
Floating Fish Food Plant
Fish feed manufacturing machine is also called fish feed extruder and fish feed extruder.
For processing dogs and cats (pet food), birds, pigs, chickens, ducks, frogs, sinking and floating aquatic fish feed.
Floating fish feed pellet food manufacturing machine mainly uses corn, flour, cereals, fish meal, meat meal, grass meal and some food additives as the main raw materials, through mixing and stirring raw materials, extruding, baking, and flavoring to obtain the final puffed pet food.
| Machine function1 | Can produce fish feed, chicken feed,Pig feed, dog food, cat food,Bird food, |
| Machine function2 | Mainly expanded molding (Floating material and sinking material can be made) |
| Purchase with | With a variety of feed formulas, Common tools, blades, Six abrasive tools (optional) Full Technical Guidance Package Church |
| Machine output | Type40 40-60kg/h Type 50 80-100kg/h Type 60 120-150kg/h 70 type 160-200kg/h Type 80 250-300kg/h Type 90 350-400kg/h 120 type 600-800kg/h |
| Machine power | 40 type 5.5kw 50 type 11kw Type 60 15kw 70 type 18.5kw 80 type 22kw 90 type 37kw 120 type 55kw |
| Machine size | Type 40 length 1500 mm / width 1100 mm / height 1100 mm Type 50 length 1500 mm / width 1100 mm / height 1100 mm Type 60 length 1600 mm / width 1300 mm / height 1250 mm Type 70 length 1540 mm / width 1300 mm / height 1300 mm Type 80 length 2100 mm / width 1500 mm / height 1200 mm Type 90 length 2100 mm / width 1510 mm / height 1300 mm Type 120 length 2400 mm / width 1950 mm / height 1600 mm |
| Productivity kg/h | Main engine power KW | Feeding power KW | Cutter power KW |
| 40-60 | 5.5-220V | 0.4 | 0.4 |
| 80-100 | 11 | 0.4 | 0.4 |
| 120-150 | 15 | 0.4 | 0.4 |
| 160-200 | 18.5 | 0.4 | 0.4 |
| 260-300 | 22 | 0.4 | 0.4 |
| 350-400 | 37 | 1.5 | 0.75 |
| 600-800 | 55 | 2.5 | 1.1 |
| 800-1000 | 75 | 2.5 | 1.5 |
| 1200-1600 | 90 | 3 | 2.5 |
| 0.04-0.06 | 12HP | 0.4 | 0.4 |
| 0.08-0.1 | 18HP | 0.4 | 0.4 |
| 0.12-0.16 | 25HP | 0.4 | 0.4 |
| 0.16-0.2 | 32HP | 0.4 | 0.4 |
| 0.26-0.3 | 35HP | 0.4 | 0.4 |
| 0.35-0.4 | 51HP | 0.75 | 0.55 |
Similar to Floating Fish Food Plant
Quoting the Floating Fish Food Plant for a project?
Send the quantity, the output per hour you need and the destination port. You get a specification sheet, a delivered price and a lead time in writing.
Open on your phone
Scan to send this specification to a colleague, or to keep the link when you print this page.
Questions we get about the Floating Fish Food Plant
If yours is not answered here, email us and an engineer replies directly.
Ask a questionFloating Fish Food Plant manufacturers, suppliers and exporters
The Floating Fish Food Plant is supplied to importers, distributors, project contractors and public procurement teams worldwide. Machines are built to the destination market's electrical specification, crated for sea freight and released with the documentation the shipment needs to clear customs on arrival.
It belongs to our Food Extruder Machine China range. If you are specifying a complete line rather than a single machine, tell us the throughput you need and we will quote the whole plant. Landlocked destinations are served through the nearest transit port with inland haulage arranged to site.
Get a delivered price